
About Liesl
Liesl has her first year of competitive karting behind her and she's looking forward to racing in the Canadian Rookie Karting Championship (CRKC) in 2017. This year, she'll be focusing on improving different skills and overall racecraft. Her ability to gain position and defend her position are strengths that have served her well and she'll be looking to improve upon them.
Liesl will also be looking to add race strategy to the mix. By improving existing skills, adding new skills to the mix with the addition of strategy, we hope to see Liesl up on the podium in 2017.
2017 Karting Schedule
# | EVENT | TRACK | DATE | RESULTS |
---|---|---|---|---|
1 | Open Practice | Goodwood | May 3, 2017 | Qual: Finish: |
2 | Open Practice | Goodwood | May 10, 2017 | Qual: Finish: |
3 | Exhibition Race | Goodwood | May 17, 2017 | Qual: P4 Finish: P6 |
4 | Points Race 1 | Goodwood | May 31, 2017 | Qual: P7 Finish: P9 |
5 | Points Race 2 | Goodwood | June 14, 2017 | Qual: P4 Finish: P4 |
6 | Points Race 3 | Goodwood | June 28, 2017 | Qual: P5 Finish: P7 |
7 | Points Race 4 | Goodwood | July 12, 2017 | Qual: P6 Finish: P4 |
8 | Points Race 5 | Goodwood | July 26, 2017 | Qual: P6 Finish: P2 |
9 | Points Race 6 | Goodwood | August 9, 2017 | Qual: P5 Finish: P5 |
10 | Points Race 7 | Goodwood | September 6, 2017 | Qual: P6 Finish: P6 |
11 | Points Race 8 | Goodwood | September 11, 2017 | Qual: P4 Finish: P4 |
12 | Points Race 9 | Goodwood | September 20, 2017 | Qual: P5 Finish: P5 |
13 | Points Race 10 | Goodwood | October 4, 2017 | Qual: P6 Finish: P4 |
14 | Semi-Finals | Goodwood | October 15, 2017 | Qual: P3 Finish: P3 |
15 | Finals | Goodwood | October 22, 2017 | Qual: Finish: |
2016 Race Results
# | EVENT | TRACK | DATE | RESULTS |
---|---|---|---|---|
1 | Points Race 1 | Goodwood | June 3 | Qual: P7 Finish: P7 |
2 | Points Race 2 | Goodwood | June 17 | Qual: P8 Finish: P8 |
3 | Points Race 3 | Goodwood | July 1 | Qual: na* Finish: P11 |
4 | Points Race 4 | Goodwood | July 15 | Qual: P5 Finish: P4 |
5 | Points Race 5 | Goodwood | July 29 | Qual: P7 Finish: P7 |
6 | Points Race 6 | Goodwood | September 9 | Qual: P6 Finish: P6 |
7 | Points Race 7 | Goodwood | September 23 | Qual: P7 Finish: P6 |
8 | Points Race 8 | Goodwood | September 21 | Qual: P7 Finish: P5 |
9 | Points Race 9 | Goodwood | October 5 | Qual: P7 Finish: P7 |
10 | Points Race 10 | Goodwood | October 7 | Qual: P7 Finish: P8 |
11 | Semi-Finals Race | Goodwood | October 16 | Qual: P8 Finish: P6 |
12 | Finals Race | Goodwood | October 23 | Qual: P7 Finish: P7 |
* Liesl's kart suffered a mechanical failure and she was unable to complete qualifying.