
About Bjorn
Bjorn is ready to compete in the Canadian Rookie Karting Championship (CRKC) at Goodwood once again. He had another great year competing in 2016 and we're confident that he'll have numerous podium finishes again in the 2017 season! Bjorn had an incredible finish to his 2016 race season by qualifying P1 for his Finals race and holding his lead the entire race for the win. It was an extremely exciting race to watch and we're hoping for many more in 2017. Join us track side to cheer on the karting team because we expect many more exciting races like that one to follow!
2017 Karting Schedule
# | EVENT | TRACK | DATE | RESULTS |
---|---|---|---|---|
1 | Open Practice | Goodwood | May 3, 2017 | Qual: Finish: |
2 | Open Practice | Goodwood | May 10, 2017 | Qual: Finish: |
3 | Exhibition Race | Goodwood | May 17, 2017 | Qual: P1 Finish: P1 |
4 | Points Race 1 | Goodwood | May 31, 2017 | Qual: P1 Finish: P1 |
5 | Points Race 2 | Goodwood | June 14, 2017 | Qual: P1 Finish: P1 |
6 | Points Race 3 | Goodwood | June 28, 2017 | Qual: P1 Finish: P1 |
7 | Points Race 4 | Goodwood | July 12, 2017 | Qual: P2 Finish: P5 |
8 | Points Race 5 | Goodwood | July 26, 2017 | Qual: P1 Finish: P1 |
9 | Points Race 6 | Goodwood | August 9, 2017 | Qual: P1 Finish: P2 |
10 | Points Race 7 | Goodwood | September 6, 2017 | Qual: P1 Finish: P1 |
11 | Points Race 8 | Goodwood | September 11, 2017 | Qual: P1 Finish: P1 |
12 | Points Race 9 | Goodwood | September 20, 2017 | Qual: P2 Finish: P2 |
13 | Points Race 10 | Goodwood | October 4, 2017 | Qual: P7 Finish: P8 |
14 | Semi-Finals | Goodwood | October 15, 2017 | Qual: P2 Finish: P1 |
15 | Finals | Goodwood | October 22, 2017 | Qual: Finish: |

Bjorn shows his passion and excitement for motorsports when you watch him roll out onto the track. He's very excited about the 2017 race season and it shows, whether he's out practicing and competing against himself or racing against others!
With many lessons learned from previous years, he says he's looking forward to "stepping it up a notch" in 2017 and we have no doubt that he will do just that. This year he'll focus on advanced techniques, from trail braking to him prioritizing sections of the track. Bjorn will also be logging many more hours of track time this year for practice to get his lap times down to a new personal record.

Bjorn is also contemplating adding additional practice time to his schedule and potentially racing at Canadian Tire Motorsports Park (CTMP), formerly Mosport International Raceway. Adding CTMP to his practice schedule and potentially racing there in addition to Goodwood will definitely be an additional and exciting challenge.
Even more exciting than adding CTMP to his schedule is the potential to get behind the wheel of the Corvette on a development track! Going from a race kart to a race car will be an unbelievable step up for him and the learning curve will be steep.
2016 Race Results
# | EVENT | TRACK | DATE | RESULTS |
---|---|---|---|---|
1 | Points Race 1 | Goodwood | June 3 | Qual: P3 Finish: P4 |
2 | Points Race 2 | Goodwood | June 17 | Qual: P6 Finish: P3 |
3 | Points Race 3 | Goodwood | July 1 | Qual: P5 Finish: P4 |
4 | Points Race 4 | Goodwood | July 15 | Qual: P2 Finish: P1 |
5 | Points Race 5 | Goodwood | July 29 | Qual: P6 Finish: P2 |
6 | Points Race 6 | Goodwood | September 9 | Qual: P2 Finish: P4 |
7 | Points Race 7 | Goodwood | September 23 | Qual: P4 Finish: P4 |
8 | Points Race 8 | Goodwood | September 21 | Qual: P4 Finish: P4 |
9 | Points Race 9 | Goodwood | October 5 | Qual: P3 Finish: P3 |
10 | Points Race 10 | Goodwood | October 7 | Qual: P2 Finish: P2 |
11 | Semi-Finals Race | Goodwood | October 16 | Qual: P6 Finish: P4 |
12 | Finals Race | Goodwood | October 23 | Qual: P1 Finish: P1 |
2012 Race Results
# | EVENT | TRACK | DATE | RESULTS |
---|---|---|---|---|
1 | Points Race 1 | Goodwood | June 13 | Qual: P1 Finish: P1 |
2 | Points Race 2 | Goodwood | June 27 | Qual: P1 Finish: P1 |
3 | Points Race 3 | Goodwood | July 11 | Qual: P2 Finish: P2 |
2011 Race Results
# | EVENT | TRACK | DATE | RESULTS |
---|---|---|---|---|
1 | Points Race 1 | Goodwood | May 27 | Qual: P2 Finish: P2 |
2 | Points Race 2 | Goodwood | June 10 | Qual: P2 Finish: P2 |
3 | Points Race 3 | Goodwood | June 24 | Qual: P2 Finish: P2 |
4 | Points Race 4 | Goodwood | July 8 | Qual: P3 Finish: P3 |
5 | Points Race 5 | Goodwood | July 22 | Qual: P4 Finish: P4 |
6 | Points Race 6 | Goodwood | August 5 | Qual: P2 Finish: P1 |
7 | Points Race 7 | Goodwood | September 16 | Qual: P5 Finish: P3 |
8 | Points Race 8 | Goodwood | September 30 | Qual: P5 Finish: P3 |
9 | Semi-Finals Race | Goodwood | October 14 | Qual: P4 Finish: P4 |
10 | Finals Race | Goodwood | October 23 | Qual: P5 Finish: P4 |
2010 Race Results
# | EVENT | TRACK | DATE | RESULTS |
---|---|---|---|---|
1 | Exhibition Race | Goodwood | May 6 | Qual: na Finish: P2 |
2 | Points Race 1 | Goodwood | May 20 | Qual: na Finish: P2 |
3 | Points Race 2 | Goodwood | June 3 | Qual: na Finish: P1 |
4 | Points Race 3 | Goodwood | June 17 | Qual: na Finish: P10 |
5 | Points Race 4 | Goodwood | July 1 | Qual: na Finish: P2 |
6 | Points Race 5 | Goodwood | July 15 | Qual: na Finish: P2 |
7 | Points Race 6 | Goodwood | July 29 | Qual: na Finish: P1 |
8 | Points Race 7 | Goodwood | August 12 | Qual: na Finish: P2 |
9 | Points Race 8 | Goodwood | August 26 | Qual: na Finish: P3 |
10 | Points Race 9 | Goodwood | September 9 | Qual: na Finish: P6 |
11 | Points Race 10 | Goodwood | September 23 | Qual: na Finish: P5 |
12 | Semi-Finals Race | Goodwood | October 7 | Qual: na Finish: P2 |
13 | Finals Race | Goodwood | October 23 | Qual: na Finish: P3 |